Call Us +65 6323 1721 | [email protected]
United Raw Material is a main exporter of High Tenacity Yarns in India and has been exporting world class quality high tenacity yarn to different nations over the globe creating its demand for quality products in Europe, Asia, Africa and America. A yarn containing filaments produced using synthetic polymers has a cross-section having no less than 5 vertices, a titer of 1 to 7 dtex and a tenacity of at least 60cN/tex.
The filaments of the high tenacity yarn ideally have a cross-section having 5 to 8 vertices, possibly with indentation between the vertices. The cross-section of the filaments is ideally star-shaped. The high tenacity yarn ideally has a tenacity of 60 to 85 cN/tex, a lengthening at break of 15% to 35%, hot-air shrinkage of 4% to 10% and a stretch recovery of 250 to 400 cN/tex. High Tenacity yarn is also available in various variations like typical shrinkage, low shrinkage and super low shrinkage depending on the suitable end-use. The high tenacity yarn is excellently suited for use in the manufacture of industrial fabrics, especially airbag fabrics.
High tenacity yarns have been used in the manufacture of textiles, carpet and tarpaulin. In the manufacture of textile fabrics, for example, wovens, knitted and crocheted fabrics and nonwovens from yarns containing synthetic polymer filaments, the most vital thought in the manufacture of these fabrics is the use of yarns with filaments having high tenacity and ensuring great foldability. The high tenacity yarn has high strength, durability and chemical resistance, and withstands extremely hot environment that can stress conventional multi-filaments to their performance limits. We can supply you best quality Polyester High Tenacity yarns from manufacturers and suppliers in India, China, Taiwan, Indonesia, Vietnam, Malaysia and Korea.
Denier/Filaments | Color / Lustre | Denier/Filaments | Color / Lustre | |
100D/48F | BRIGHT ROUND | 630D/144F | BRIGHT ROUND | |
120D/48F | BRIGHT ROUND | 850D/192F | BRIGHT ROUND | |
150D/48F | BRIGHT ROUND | 1000D/192F | BRIGHT ROUND | |
210D/72F | BRIGHT ROUND | 1300D/192F | BRIGHT ROUND | |
250D/72F | BRIGHT ROUND | 1500D/192F | BRIGHT ROUND | |
250D/96F | BRIGHT ROUND | 2000D/384F | BRIGHT ROUND | |
300D/72F | BRIGHT ROUND | 3000D/576F | BRIGHT ROUND | |
300D/96F | BRIGHT ROUND | 4000D/576F | BRIGHT ROUND | |
420D/72F | BRIGHT ROUND | 5000D/768F | BRIGHT ROUND | |
500D/96F | BRIGHT ROUND | 6000D/768F | BRIGHT ROUND |
Type | Denier(D) | Applications |
High Tenacity | 150-6000 | Sling, Tie-down, Strapping. Geotextile, Conveyorbelt fabric, Dipped Cord, Hose,Sunshade, Outdoor furniture, Rope, Net |
Low Shrinkage | 250-3000 | Banner, Tarpaulin, Roofing, Membrane structure, Awning, Filter fabric, Sunshade, Outdoor furniture, Hose, Sewing thread |
High Tenacity Low Shrinkage | 500-3000 | Banner, Tarpaulin, Roofing, Me mbrane structure, Awning, Filter fabric, Sunshade, Outdoor furniture, Hose, Sewing thread |
Super Low Shrinkage | 500-2000 | Banner, Tarpaulin, Roofing, Membrane structure, Awning, Filter fabric, Sunshade, Outdoor furniture, Sewinq thread |
Abrasion Resistance | 500-2000 | Seat belt, Safety belt, Rope, SIing |
Extra Low Shrinkage | 1000 | Superior quality banner, Superior quality tarpaulin, Superior quality membrane structure |
High Tenacity High Shrinkage | 210-1000 | Sail cloth |
High Tenacity Low Elongation | 1000-6000 | Geotextile, Geogrid |
High Tenacity Middle Shrinkage | 1000-6000 | Conveyor belt fabric, Soild Woven |
Adhesive Activated | 500-6000 | Rubber reinforcement materials |
Anti-wicking | 500-2000 | Superior quality banner, Roofing, Pool cover |
Marine Finish Yarn | 1000-6000 | Mooring Rope |
HMLS | 1000-2000 | Tire cord fabric, Conveyor belt fabric, Dipped cord, Superior quality geotextile |
Airbag Yarn | 315-630 | Airbag |
Coloured Yarn | 840-3000 | Sling, Tie-down, Strapping, Rope Luggade Fabric |
Twisted Yarn | 250-15000 | Woven fabric, Canvas, Fire hose, Filter Fabric, Seat belt, Sewing thread |
Multi-ply Yarn | 6000-30000 | Sling, Conveyor belt fabric, Geotextile, Rope |
Multi-ply Twisted Yarn | 30000-120000 | Rope, Round Sling, Geoiextile |
Note : We can make products according to customer s requirements |
Titer | Filaments | Breaking Strength (N) | Tenacity cN/dtex | Elongation % | EASL % 4.0 cN/dtex | Hot Air Shrinkage % 177c, 2min, 0.05cN/dtex | DSI | |
Dtex | Denier | |||||||
1100 | 1000 | 320 | ≥79 | ≥7.2 | 12.0±2.0 | 5.2±0.8 | 3.0±10.5 | ≤9.0 |
1440 | 1300 | 480 | ≥104 | ≥7.2 | 12.0±2.0 | 5.2±0.8 | 3.0±0.5 | ≤9.0 |
1670 | 1500 | 480 | ≥120 | ≥7.2 | 12.0±2.0 | 5.5±0.8 | 3.0±0.5 | ≤9.0 |
2200 | 2000 | 640 | ≥154 | ≥7.0 | 12.0±2.0 | 5.5±0.8 | 3.0±0.5 | ≤9.0 |
Application: Tire cord fabric, Conveyor belt fabric, Dipped cord, Superior quality geotextile |
Titer | Filaments | Breaking Strength (N) | Tenacity cN/dtex | Elongation % | Hot Air Shrinkage % 190c, 5min, 0.01cN/dtex | Intermingling Nodes/M | |
Dtex | Denier | ||||||
550 | 500 | 140 | ≥40.0 | ≥7.2 | 19.0±2.0 | 3.5±0.5 | ≥14 |
460 | 420 | 140 | ≥33.0 | ≥7.2 | 19.0±2.0 | 3.5±0.5 | ≥14 |
Titer | Filaments | Breaking Strength (N) | Tenacity cN/dtex | Elongation % | Hot Air Shrinkage % 190c, 5min, 0.01cN/dtex | Wicking Height mm in 4 hours | |
Dtex | Denier | ||||||
500 | 550 | 96 | ≥37 | ≥6.7 | 24.0±2 | 2.5±0.3 | ≤20.0 |
840 | 930 | 192 | ≥62 | ≥6.7 | 24.0±2 | 2.5±0.3 | ≤20.0 |
1000 | 1100 | 192 | ≥76 | ≥6.9 | 23.0±2 | 2.0±0.3 | ≤20.0 |
Sling
Hose
Titer | Dtex | 280-16700 |
Denier | 250-15000 | |
Filaments | t | Same as raw yarn value |
Twist | T/M | T±8 |
Tenacity | Same as raw yarn 90% value | |
Elongation | % | 0.5% The elongation is 0.5% higherthan the rawyarn |
Hot Air Shrinkage | % | 0.5% The HTyarn is 0.5% lowerthan the rawyarn 0.2% The LS yarn is 0.2% lowerthan the rawyarn |
S/Z | (S or Z) | |
Application: Woven fabric, Canvas, Fire hose, Filter Fabric, Seat belt, Sewing Thread |
Titer | Dtex | 33000-132000 |
Denier | 30000-120000 | |
Tenacity | Same as raw yarn 85% value | |
Elongation | % | 0.5% The erongation is 0.5% higherthan the rawyarn |
Hot Air Shrinkage | % | 0.5% Lower than the raw yarn 0.5% |
Twist | T/M | T±6 |
Application: Rope, Round Sling, Geotextile |