Call Us +65 6323 1721 | [email protected]
Synonyms: VAM, Ethenyl acetate, Acetic acid ethenyl ester, Acetic acid vinyl ester,
1- Acetoxyethylene, Vinyl ethanoate, AcetoxyetheneMolecular
Formula: C₄H₆O₂
CAS No: 108-05-4
Specification Sheet – Vinyl Acetate Monomer (VAM)
| Parameters | Test Method | Result |
|---|---|---|
| Purity % | By GLC | Min. 99.8 |
| Relative Density 20°C | ASTM D 1298 | 0.932 – 0.933 |
| Appearance | Visual | Colorless clear liquid |
| Colour | Co-Pt | Max. 10 |
| Acidity as Acetic Acid %w/w | ASTM D 1613 | Max. 0.01 |
| Distillation Range °C | ASTM D 1078 | 72 - 73 |
| Acetaldehyde Content ppm | - | Max. 50 |
| Hydroquinone ppm | - | Max. 15 |
Bulk supply available with flexible packaging and internationally recognized shipment terms, supported by full quality documentation.
Contact us directly for quick assistance