Call Us +65 6323 1721 | [email protected]
Synonyms: Methacide, Methylbenzene, Phenylmethane, Methylbenzol
Formula: C₆H₅CH₃
CAS No: 108-88-3
Certificate of Analysis (COA) – Toluene
| TEST | UNIT | METHOD | SPECIFACTION | RESULT |
|---|---|---|---|---|
| Density @15°C | g/cm3 | ASTM D-4052 | 0.8690 - 0.8730 | 0.8715 |
| Purity | Wt% | MSTM D-2360 | 99.90 Min | 99.96 |
| Non-Aromatics | Wt% | MSTM D-2360 | 0.1 max | 0.03 |
| Benzene | Wt% | MSTM D-2360 | 0.1 max | 0.01 |
| C8 Aromatics | %wt | MSTM D-2360 | 0.1 max | <0.01 |
| Appearance | — | Visual | Clear | Clear & Bright |
| Total Sulfur | Wt.ppm | ASTM D-5453 | 1 max | <1 |
| Color (pt-Co Scale) | ---- | ASTM D-1209 | 20 max | LT5 |
| Acid wash Color | ---- | ASTM D-848 | 2 MAX | 1 |
| Acidity | Mg.NaOH /100g | ASTM D-847 | No free Acid | No free Acid |
| H2S & SO2 | ___ | ASTM D-853 | Free of SO2/H2S | Not Detected |
Bulk supply available with flexible packaging and internationally recognized shipment terms, supported by full quality documentation.
Contact us directly for quick assistance