Call Us +65 6323 1721 | [email protected]
C.A.S.: 78-93-3
Molecular Formula: C₄H₈O
Molecular Weight: 72.11 g/mol
Technical Data Sheet (TDS) – Methyl Ethyl Ketone
| Item, Unit | Typical | Method |
|---|---|---|
| Purity % by GC min | 99.7 | 99.97 |
| APHA color max | 10 | 4 |
| Moisture ppm max | 500 | 140 |
| Non-volatile mg/100 ml max | 5 | 1.6 |
| Density @ 20°C g/cm3 | 0.804 – 0.806 | 0.805 |
| Acidity as acetic acid % max | 0.003 | 0.0016 |
| Distillation range C : | 78.5-81.0 | 78.8 |
Bulk supply available with flexible packaging and internationally recognized shipment terms, supported by full quality documentation.
Contact us directly for quick assistance