Call Us +65 6323 1721 | [email protected]
It has comprehensive properties, such as high plasticizing efficiency, low volatility, UV resisting property, water-extracting proof, Colds resisting property, and also good softness and electric Property.
Major Uses Film, Sheet, Leather, Wire, Paste , Tarpaulin, Applicable Plastics PVC, PS, Cellulose-based resin.
Item Test | Unit | Spec. | Result | Method |
Specific Gravity | (20/20 ºC) | 0.986 ± 0.003 | 0.9855 | JIS K6751 |
Refractive Index | (N.25/D) | 1.485 ± 0.003 | 1.4846 | JIS K6751 |
Color | (APHA) | 18 Max | 10 | JIS K6751 |
Acid Value | KOH MG/G | 0.02 Max | 0.01 | JIS K6751 |
Ester Content | % | 99.00 Min | 99.95 | G/C |
Volume Resitivity | (Ω-CM, 30ºC) | 4 x 10^11 Min | 5.0 x 10^11 | JIS K6751 |
Water Content | % | - | 0.01 | KARL FISCHER |
Acid Value After Heating |
KOH MG/G | - | 0.01 | JIS K6151 |