Call Us +65 6323 1721 | [email protected]
PVC pipe is delivered from a forte mix of polyvinyl chloride material with remarkable physical properties alluring for funnelling applications (i.e., enhanced effect resistance and good fire resistance capacities). Pipe grade PVC product offering incorporates plans 40 and 80 channelling from 1/4″ through 24″ widths. PVC channelling frameworks can deal with more than three-fourths of the temperature/weight prerequisites of today’s common procedure plants. PVC weight pipe has an upper working temperature breaking point of 200° F (93° C), or roughly 60° F (15° C) over that of Type I Grade I PVC. Similarly as with all thermoplastic funnelling frameworks, PVC’s capacity to withstand weight shifts with pipe distance across, divider thickness, and temperature. As the pipe distance across and temperature expands, the weight rating of the item diminishes. For instance, 1/2″ Schedule 80 PVC pipe is built for nonstop service of 850 psi @ 73°F (23°C). A similar pipe in service @ 180°F (82°C) conveys a most extreme working weight rating of 210 psi at this temperature. 6″ Schedule 80 PVC pipe is designed for 270 psi @ 73°F, and 54 psi @ 200°F.
Since the chemical properties of resins may vary and the types and quantity of added substances contact an URMPL representative before designing material handling systems using PVC.
Specification of SG-5 Pipe Grade Poly Vinyl Chloride
Items | Unit | Index | ||||||||
SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 | |||
Viscosity No. | ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 | |
Or K value | 76-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 | ||
Or Average degree of polymerization | 1785-1536 | 1535-1371 | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 750-650 | 740-650 | ||
Foreign Particle | 30max | 30max | 30max | 30max | 30max | 30max | 40max | 40max | ||
Volatile Matter | % | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | 0.4max | |
Apparent Density | g/ml | 0.42min | 0.42min | 0.42min | 0.45min | 0.45min | 0.45min | 0.45min | 0.45min | |
Particle size | 0.25mm Sieve | % | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max | 2.0max |
0.063mm Sieve | 90min | 90min | 90min | 90min | 90min | 90min | 90min | 90min | ||
No. of fish eye/400cm2 | 40 max | 40 max | 40 max | 40 max | 40 max | 50 max | 50 max | 50max | ||
Plasticizer absorption of 100g resin | g | 25min | 25 min | 25min | 22 min | 17min | 15min | 14min | 14min | |
VCM Residue | ppm | 10 max | 10 max | 10 max | 10 max | 10 max | 10 max | 10 max | 10max | |
Whiteness(160°C,10min) | % | 75min | 75min | 75min | 75min | 75min | 75min | 70min | 70min |
Package, Transportation & Storage of SG5 Pipe Grade